India first participated in Olympics in 1900 in Paris. The country was represented by Norman Pritchard, an Anglo Indian who was holidaying in Paris during that time. He bagged two silver medals in 200m dash and 200m hurdles.
Indian athletes have won a total of 20 medals (till now), mostly in field hockey. For a period of time, India's men's field hockey team was dominant in Olympic competition, winning eleven medals in twelve Olympiads between 1928 and 1980.
The 2008 Summer Olympics has been the best ever Olympics for India with India winning three Olympic medals in three different sports and also winning first individual Olympic gold medal won by Abhinav Bindra.
Look at the following table for India's performance in Summer Olympics:
GOLD | SILVER | BRONZE | TOTAL | ||
Paris 1900 | 0 | 2 | 0 | 2 | |
Amsterdam 1928 | 1 | 0 | 0 | 1 | |
Los Angeles 1932 | 1 | 0 | 0 | 1 | |
Berlin 1936 | 1 | 0 | 0 | 1 | |
London 1948 | 1 | 0 | 0 | 1 | |
Helsinki 1952 | 1 | 0 | 1 | 2 | |
Melbourne 1956 | 1 | 0 | 0 | 1 | |
Rome 1960 | 0 | 1 | 0 | 1 | |
Tokyo 1964 | 1 | 0 | 0 | 1 | |
Mexico City 1968 | 0 | 0 | 1 | 1 | |
Munich 1972 | 0 | 0 | 1 | 1 | |
Moscow 1980 | 1 | 0 | 0 | 1 | |
Atlanta 1996 | 0 | 0 | 1 | 1 | |
Sydney 2000 | 0 | 0 | 1 | 1 | |
Athens 2004 | 0 | 1 | 0 | 1 | |
Beijing 2008 | 1 | 0 | 2 | 3 | |
TOTAL | 9 | 4 | 7 | 20 |
No comments:
Post a Comment